<?xml version="1.0" encoding="utf-8"?><rss version="2"><channel><title>Advanced Energy News</title><description>Advanced Energy Featured News</description><link>http://www.advanced-energy.de/rss_3.xml</link><lastBuildDate>Tue, 31 Jan 2012 11:05:03 MST</lastBuildDate><managingEditor>support@aei.com (AE)</managingEditor><item><title>Advanced Energy Announces Fourth Quarter Results</title><link>http://www.advanced-energy.de/de/news_2012_01_30.html</link><guid isPermaLink="false">41b9bed2-949d-4ad1-9b10-01c3764e40f4</guid><pubDate>Tue, 31 Jan 2012 11:05:03 MST</pubDate><description><![CDATA[<p> 	For more information, contact:</p>
<table style="WIDTH: 100%">
    <tbody>
        <tr>
            <td> 				Danny Herron<br /> 				Advanced Energy Industries, Inc.<br /> 				970.407.6570<br /> 				danny.herron@aei.com<a href="mailto:marna.shillman@aei.com"> </a></td>
            <td> 				Annie Leschin/Vanessa Lehr<br /> 				Advanced Energy Industries, Inc.<br /> 				970.407.6555<br /> 				ir@aei.com<a href="mailto:akellen@mcapr.com"> </a></td>
        </tr>
    </tbody>
</table>
<br />
<div style="padding: 0px;" class="product_title_current">Advanced Energy Announces Fourth Quarter Results</div>
<div style="padding: 0px;" class="product_title_current"><br /></div>
<p>&mdash;Revenue of $112.5 million<br />&mdash;Cash and investments of $143 million<br />&mdash;Repurchased 1.7 million shares (at an average price of  $10.26 per share for an aggregate purchase price of $18 million)<br />&mdash;Annualized restructuring cost savings reached $12 million</p>
<p><br /></p>
<strong>FORT COLLINS, Colo., Jan. 30, 2012&mdash;</strong>Advanced Energy Industries,  Inc. (Nasdaq:AEIS) today announced financial results for the fourth  quarter ended December 31, 2011. The company posted fourth quarter sales  of $112.5 million compared to $148.7 million in the fourth quarter of  2010 and $128.5 million in the third quarter of 2011. Loss from  continuing operations was $2.6 million or $0.06 per diluted share. On a  non-GAAP basis, income generated from operations was 1.0% of sales, and  earnings from our continuing operations on a per share basis was $0.01.  The non-GAAP measures exclude the impact of the $4.2 million  restructuring charge recorded in the fourth quarter. A reconciliation of  non-GAAP income from operations and per share earnings is provided in  the tables. We also generated $6.3 million in cash during the quarter  before the share repurchase of $18 million.<br />
<div class="content_current"> <br /> &quot;During the fourth quarter we made  great strides executing on our strategic plan by consolidating  facilities, redesigning incentive plans and repurchasing stock and we  are well on our way to achieving our initial goals and exceeding our  cost savings targets,&quot; said Garry Rogerson, chief executive officer.  &quot;While market conditions remain uncertain in the near-term, our focus is  centered on accomplishing the objectives we laid out at our analyst day  to realign our cost structure, accelerate revenue growth and  effectively utilize our cash. Once implemented, these actions should  improve our profitability and deliver exceptional value to our  shareholders.&quot;&nbsp;</div>
<h3> 	Thin Films Business Unit</h3>
Thin Films sales declined 29.1% to $54.4 million in the fourth quarter  of 2011 from $76.8 million in the third quarter of 2011, primarily due  to continued weak market conditions in solar panel and flat panel  displays. In general, capital spending across all of our thin films end  markets weakened this quarter. Year-over-year, Thin Films sales declined  from $97.0 million in the fourth quarter of 2010.<br />
<h3> 	Solar Energy Business Unit</h3>
Solar Energy sales were $58.1 million in the quarter, an increase of  12.3% from $51.7 million in both the third quarter of 2011 and the  fourth quarter of 2010. The strongest area of growth continues to be in  the utility-scale market where our Solaron inverters have been selected  on some of the largest projects in North America.
<h3> 	Income/Loss from Continuing Operations</h3>
Loss from continuing operations for the fourth quarter was $2.6 million  or $0.06 per diluted share, compared to income from continuing  operations of $19.7 million or $0.45 per diluted share in the same  period last year and income from continuing operations of $7.2 million  or $0.16 in the third quarter of 2011. On a non-GAAP basis, excluding  the impact of the restructuring charge, continuing operations generated  income for the fourth quarter of 2011 of $0.5 million or per share  earnings of $0.01.<br />
<h3> 	Restructuring Charge</h3>
During the fourth quarter, the company incurred $4.2 million in charges  related to the restructuring plan that was announced on September 28,  2011. Under the first phase of the plan, the company consolidated  certain facilities and began aligning its engineering resources with the  geographic footprint of its customer base by localizing R&amp;D within  the major geographies it serves. During the quarter, the company also  started the transfer of manufacturing of certain solar inverter  subcomponents to its Shenzhen, China factory. These and other efforts  have resulted in savings from the first phase of the restructuring of  approximately $12 million annually.<br /> <br /> The second phase is  expected to be implemented over the next 9 to 15 months as the company  further reduces its cost structure, closes facilities, and relocates  other functions to different regions worldwide. As a result, the company  anticipates further charges in the amount of $4 to $8 million,  principally for space consolidation, and another $1 million in  additional severance costs over this timeframe. Once complete, the two  phases of the restructuring plan, along with other cost savings  initiatives and margin improvements, are expected to deliver annual  savings higher than the originally anticipated $16 to $20 million.<br />
<h3> 	First Quarter 2012 Guidance</h3>
The Company anticipates first quarter 2012 results from continuing operations to be within the following ranges:
<ul>
    <li> 		&nbsp; Sales of $95 million to $105 million</li>
    <li> 		&nbsp; Non-GAAP per share earnings of approximately break-even</li>
</ul>
<h3> 	Fourth Quarter 2011 Conference Call</h3>
Management will host a conference call tomorrow, Tuesday, January 31,  2012, at 8:30 a.m. Eastern Standard Time to discuss Advanced Energy's  financial results. Domestic callers may access this conference call by  dialing 888-713-4215. International callers may access the call by  dialing 617-213-4867. Participants will need to provide conference pass  code 60038080. For a replay of this teleconference, please call  888-286-8010 or 617-801-6888, and enter the pass code 45077705. The  replay will be available for two weeks following the conference call. A  webcast will also be available on the Investor Relations web page at  http://ir.advanced-energy.com.<br />
<h3> 	About Advanced Energy</h3>
Advanced Energy is a global leader in innovative power and control  technologies for high-growth, thin-films manufacturing and solar-power  generation. Founded in 1981, Advanced Energy is headquartered in Fort  Collins, Colorado, with dedicated support and service locations around  the world. For more information, go to www.advanced-energy.com.<br /> <br />  This release includes GAAP and non-GAAP operating income and per share  earnings data. These non-GAAP measures are not in accordance with, or an  alternative for, similar measures calculated under generally accepted  accounting principles and may be different from non-GAAP measures used  by other companies. In addition, these non-GAAP measures are not based  on any comprehensive set of accounting rules or principles. Advanced  Energy believes that these non-GAAP measures provide useful information  to management and investors regarding financial and business trends  relating to its financial condition and results of operations.  Additionally, the Company believes that these non-GAAP measures, in  combination with its financial results calculated in accordance with  GAAP, provides investors with additional perspective. The Company  further believes that the items excluded from certain non-GAAP measures  do not accurately reflect the underlying performance of its continuing  operations for the period in which they are incurred, even though some  of these excluded items may be incurred and reflected in the Company's  GAAP financial results in the foreseeable future. The use of non-GAAP  measures has limitations in that they do not reflect all of the amounts  associated with its results of operations as determined in accordance  with GAAP and these measures should only be used to evaluate the  company's results of operations in conjunction with the corresponding  GAAP measures.<br /> <br /> For additional information on the items excluded  from one or more of its non-GAAP financial measures, refer to the Form  8-K regarding this release furnished today to the Securities and  Exchange Commission.<br />
<h3> 	Forward-Looking Language</h3>
The Company's expectations with respect to guidance to financial results  for the first quarter ending March 31, 2012, anticipated cost savings  and restructuring activities and other statements that are not  historical information are forward-looking statements within the meaning  of Section 27A of the Securities Act of 1933 and Section 21E of the  Securities Exchange Act of 1934. Forward-looking statements are subject  to known and unknown risks and uncertainties that could cause actual  results to differ materially from those expressed or implied by such  statements. Such risks and uncertainties include, but are not limited  to: the effects of global macroeconomic conditions upon demand for our  products, the volatility and cyclicality of the industries the company  serves, particularly the semiconductor industry, the continuation of RPS  (renewable portfolio standards), the timing and availability of  incentives and grant programs in North America and Europe related to the  renewable energy market, renewable energy project delays resulting from  solar panel price declines and increased competition in the solar  inverter equipment market, the timing of orders received from customers,  the Company's ability to realize benefits from cost improvement efforts  and any restructuring plans, the ability to source materials and  manufacture products, and unanticipated changes to management's  estimates, reserves or allowances. These and other risks are described  in Advanced Energy's Form 10-K, Forms 10-Q and other reports and  statements filed with the Securities and Exchange Commission.&nbsp;&nbsp; These  reports and statements are available on the SEC's website at  www.sec.gov. Copies may also be obtained from Advanced Energy's website  at www.advancedenergy.com or by contacting Advanced Energy's investor  relations at 970-407-6555. Forward-looking statements are made and based  on information available to the company on the date of this press  release. The company assumes no obligation to update the information in  this press release.<br /> <br />
<table cellspacing="6" cellpadding="0" class="gnw_table" style="font-size:9px;">
    <tbody>
        <tr colspan="6">
            <td class="gnw_label" colspan="6"> 				<strong>ADVANCED ENERGY INDUSTRIES, INC.</strong><br /> 				<strong>CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)</strong><br /> 				<strong>(in thousands, except per share data)</strong></td>
        </tr>
        <tr>
            <td class="gnw_label"> 				<strong>&nbsp;</strong></td>
            <td class="gnw_colhead_uline" colspan="3"> 				<strong>Three Months Ended&nbsp;</strong></td>
            <td class="gnw_colhead_uline" colspan="2"> 				<strong>Twelve Months Ended&nbsp;</strong></td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_colhead_uline" colspan="2"> 				<strong>December 31,</strong></td>
            <td class="gnw_colhead_uline"> 				<strong>September 30,</strong></td>
            <td class="gnw_colhead_uline" colspan="2"> 				<strong>December 31,</strong></td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_colhead_uline"> 				<strong>2011</strong></td>
            <td class="gnw_colhead_uline"> 				<strong>2010</strong></td>
            <td class="gnw_colhead_uline"> 				<strong>2011</strong></td>
            <td class="gnw_colhead_uline"> 				<strong>2011</strong></td>
            <td class="gnw_colhead_uline"> 				<strong>2010</strong></td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				SALES</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;112,495</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;148,653</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;128,498</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;516,799</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;459,414</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				COST OF SALES</td>
            <td class="gnw_num"> 				&nbsp;73,607</td>
            <td class="gnw_num"> 				&nbsp;83,910</td>
            <td class="gnw_num"> 				&nbsp;79,651</td>
            <td class="gnw_num"> 				&nbsp;311,642</td>
            <td class="gnw_num"> 				&nbsp;260,215</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				GROSS PROFIT</td>
            <td class="gnw_num_ulinetop"> 				&nbsp;38,888</td>
            <td class="gnw_num_ulinetop"> 				&nbsp;64,743</td>
            <td class="gnw_num_ulinetop"> 				&nbsp;48,847</td>
            <td class="gnw_num_ulinetop"> 				&nbsp;205,157</td>
            <td class="gnw_num_ulinetop"> 				&nbsp;199,199</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_num"> 				34.6%</td>
            <td class="gnw_num"> 				43.6%</td>
            <td class="gnw_num"> 				38.0%</td>
            <td class="gnw_num"> 				39.7%</td>
            <td class="gnw_num"> 				43.4%</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				OPERATING EXPENSES:</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label  gnw_label_i10"> 				Research and development</td>
            <td class="gnw_num"> 				&nbsp;14,393</td>
            <td class="gnw_num"> 				&nbsp;15,275</td>
            <td class="gnw_num"> 				&nbsp;17,592</td>
            <td class="gnw_num"> 				&nbsp;64,984</td>
            <td class="gnw_num"> 				&nbsp;56,604</td>
        </tr>
        <tr>
            <td class="gnw_label gnw_label_i10"> 				Selling, general and administrative</td>
            <td class="gnw_num"> 				&nbsp;22,343</td>
            <td class="gnw_num"> 				&nbsp;24,586</td>
            <td class="gnw_num"> 				&nbsp;16,473</td>
            <td class="gnw_num"> 				&nbsp;79,722</td>
            <td class="gnw_num"> 				&nbsp;74,543</td>
        </tr>
        <tr>
            <td class="gnw_label gnw_label_i10"> 				Restructuring charges</td>
            <td class="gnw_num"> 				&nbsp;4,229</td>
            <td class="gnw_num"> 				&nbsp;--</td>
            <td class="gnw_num"> 				&nbsp;3,119</td>
            <td class="gnw_num"> 				&nbsp;7,348</td>
            <td class="gnw_num"> 				&nbsp;--</td>
        </tr>
        <tr>
            <td class="gnw_label gnw_label_i10"> 				Amortization of intangible assets</td>
            <td class="gnw_num  gnw_num_uline"> 				&nbsp;1,021</td>
            <td class="gnw_num gnw_num_uline"> 				&nbsp;920</td>
            <td class="gnw_num gnw_num_uline"> 				&nbsp;989</td>
            <td class="gnw_num gnw_num_uline"> 				&nbsp;3,852</td>
            <td class="gnw_num gnw_num_uline"> 				&nbsp;2,864</td>
        </tr>
        <tr>
            <td class="gnw_label gnw_label_i20"> 				Total operating expenses</td>
            <td class="gnw_num_uline"> 				&nbsp;41,986</td>
            <td class="gnw_num_uline"> 				&nbsp;40,781</td>
            <td class="gnw_num_uline"> 				&nbsp;38,173</td>
            <td class="gnw_num_uline"> 				&nbsp;155,906</td>
            <td class="gnw_num_uline"> 				&nbsp;134,011</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label "> 				Operating income (loss)</td>
            <td class="gnw_num"> 				&nbsp;(3,098)</td>
            <td class="gnw_num"> 				&nbsp;23,962</td>
            <td class="gnw_num"> 				&nbsp;10,674</td>
            <td class="gnw_num"> 				&nbsp;49,251</td>
            <td class="gnw_num"> 				&nbsp;65,188</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label gnw_label_i15"> 				Other income (loss), net</td>
            <td class="gnw_num"> 				&nbsp;721</td>
            <td class="gnw_num"> 				&nbsp;392</td>
            <td class="gnw_num"> 				&nbsp;(259)</td>
            <td class="gnw_num"> 				&nbsp;1,217</td>
            <td class="gnw_num"> 				&nbsp;2,221</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				Income (loss) from continuing operations before income taxes</td>
            <td class="gnw_num_ulinetop"> 				&nbsp;(2,377)</td>
            <td class="gnw_num_ulinetop"> 				&nbsp;24,354</td>
            <td class="gnw_num_ulinetop"> 				&nbsp;10,415</td>
            <td class="gnw_num_ulinetop"> 				&nbsp;50,468</td>
            <td class="gnw_num_ulinetop"> 				&nbsp;67,409</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				Provision for income taxes</td>
            <td class="gnw_num_uline"> 				&nbsp;218</td>
            <td class="gnw_num_uline"> 				&nbsp;4,624</td>
            <td class="gnw_num_uline"> 				&nbsp;3,244</td>
            <td class="gnw_num_uline"> 				&nbsp;13,614</td>
            <td class="gnw_num_uline"> 				&nbsp;13,816</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				INCOME (LOSS) FROM CONTINUING OPERATIONS, NET OF INCOME TAXES</td>
            <td class="gnw_num"> 				&nbsp;(2,595)</td>
            <td class="gnw_num"> 				&nbsp;19,730</td>
            <td class="gnw_num"> 				&nbsp;7,171</td>
            <td class="gnw_num"> 				&nbsp;36,854</td>
            <td class="gnw_num"> 				&nbsp;53,593</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				Gain on sale of discontinued operations, net of tax</td>
            <td class="gnw_num"> 				&nbsp;--</td>
            <td class="gnw_num"> 				&nbsp;12,531</td>
            <td class="gnw_num"> 				&nbsp;--</td>
            <td class="gnw_num"> 				&nbsp;--</td>
            <td class="gnw_num"> 				&nbsp;12,531</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				Income (loss) from discontinued operations, net of income taxes</td>
            <td class="gnw_num_uline"> 				&nbsp;(175)</td>
            <td class="gnw_num_uline"> 				&nbsp;(853)</td>
            <td class="gnw_num_uline"> 				&nbsp;(579)</td>
            <td class="gnw_num_uline"> 				&nbsp;(540)</td>
            <td class="gnw_num_uline"> 				&nbsp;5,068</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				INCOME (LOSS) FROM DISCONTINUED OPERATIONS, NET OF INCOME TAXES</td>
            <td class="gnw_num"> 				&nbsp;(175)</td>
            <td class="gnw_num"> 				&nbsp;11,678</td>
            <td class="gnw_num"> 				&nbsp;(579)</td>
            <td class="gnw_num"> 				&nbsp;(540)</td>
            <td class="gnw_num"> 				&nbsp;17,599</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				<strong>NET INCOME (LOSS)</strong></td>
            <td class="gnw_num_dline"> 				&nbsp;$&nbsp;(2,770)</td>
            <td class="gnw_num_dline"> 				&nbsp;$&nbsp;31,408</td>
            <td class="gnw_num_dline"> 				&nbsp;$&nbsp;6,592</td>
            <td class="gnw_num_dline"> 				&nbsp;$&nbsp;36,314</td>
            <td class="gnw_num_dline"> 				&nbsp;$&nbsp;71,192</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				Basic weighted-average common shares outstanding</td>
            <td class="gnw_num"> 				43,316</td>
            <td class="gnw_num"> 				43,315</td>
            <td class="gnw_num"> 				43,535</td>
            <td class="gnw_num"> 				43,465</td>
            <td class="gnw_num"> 				42,862</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				Diluted weighted-average common shares outstanding</td>
            <td class="gnw_num"> 				43,546</td>
            <td class="gnw_num"> 				43,796</td>
            <td class="gnw_num"> 				43,819</td>
            <td class="gnw_num"> 				43,954</td>
            <td class="gnw_num"> 				43,419</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				<strong>EARNINGS PER SHARE:</strong></td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label gnw_label_i10"> 				CONTINUING OPERATIONS:</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label  gnw_label_i15"> 				BASIC EARNINGS PER SHARE</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;(0.06)</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;0.46</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;0.16</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;0.85</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;1.25</td>
        </tr>
        <tr>
            <td class="gnw_label gnw_label_i15"> 				DILUTED EARNINGS PER SHARE</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;(0.06)</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;0.45</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;0.16</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;0.84</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;1.23</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label gnw_label_i10"> 				DISCONTINUED OPERATIONS</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label  gnw_label_i15"> 				BASIC EARNINGS PER SHARE</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;(0.00)</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;0.27</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;(0.01)</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;(0.01)</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;0.41</td>
        </tr>
        <tr>
            <td class="gnw_label gnw_label_i15"> 				DILUTED EARNINGS PER SHARE</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;(0.00)</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;0.27</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;(0.01)</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;(0.01)</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;0.41</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				<strong>NET INCOME:</strong></td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label  gnw_label_i15"> 				<strong>BASIC EARNINGS PER SHARE</strong></td>
            <td class="gnw_num"> 				<strong>&nbsp;$&nbsp;(0.06)</strong></td>
            <td class="gnw_num"> 				<strong>&nbsp;$&nbsp;0.73 </strong></td>
            <td class="gnw_num"> 				<strong>&nbsp;$&nbsp;0.15 </strong></td>
            <td class="gnw_num"> 				<strong>&nbsp;$&nbsp;0.84 </strong></td>
            <td class="gnw_num"> 				<strong>&nbsp;$&nbsp;1.66 </strong></td>
        </tr>
        <tr>
            <td class="gnw_label gnw_label_i15"> 				<strong>DILUTED EARNINGS PER SHARE</strong></td>
            <td class="gnw_num"> 				<strong>&nbsp;$&nbsp;(0.06)</strong></td>
            <td class="gnw_num"> 				<strong>&nbsp;$&nbsp;0.72 </strong></td>
            <td class="gnw_num"> 				<strong>&nbsp;$&nbsp;0.15 </strong></td>
            <td class="gnw_num"> 				<strong>&nbsp;$&nbsp;0.83 </strong></td>
            <td class="gnw_num"> 				<strong>&nbsp;$&nbsp;1.64 </strong></td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label " colspan="6"> 				<strong>ADVANCED ENERGY INDUSTRIES, INC.</strong><br /> 				<strong>CONDENSED CONSOLIDATED BALANCE SHEETS</strong><br /> 				<strong>(in thousands)</strong></td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_colhead"> 				<strong>&nbsp;December 31,&nbsp;</strong></td>
            <td class="gnw_colhead"> 				<strong>&nbsp;December 31,&nbsp;</strong></td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_colhead_uline  "> 				<strong>2011</strong></td>
            <td class="gnw_colhead_uline "> 				<strong>2010</strong></td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				ASSETS</td>
            <td class="gnw_colhead  "> 				&nbsp;UNAUDITED&nbsp;</td>
            <td class="gnw_colhead "> 				&nbsp;AUDITED&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label "> 				Current assets:</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label  gnw_label_i10"> 				&nbsp;Cash and cash equivalents</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;117,639</td>
            <td class="gnw_num"> 				&nbsp;$&nbsp;130,914</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
            <td class="gnw_label gnw_label_i10"> 				&nbsp;Marketable securities</td>
            <td class="gnw_num"> 				&nbsp;25,567</td>
            <td class="gnw_num"> 				&nbsp;9,640</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
            <td class="gnw_label"> 				&nbsp;</td>
        </tr>
        <tr>
